Starter Motors
| Voltage | 12V |
|---|---|
| Number of Teeth | 11 |
| Starter Output | 2.2kW |
| Length | 241mm |
| Bore Ø | 9mm |
| Position / Degree | rechts |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 69mm |
| Number of Thread Bores | 0 |
| Bore Ø 2 | 9mm |
| Bore Ø 3 | 9mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 3 |
| Mounting Angle | 45Degree |
| Pinion Home Position | 5.15mm |
| Jaw opening angle measurement | 0Degree |
| Mounting hole angle measurement | 45Degree |
| BMW OE Numbers | 12417798006, 12417804140, 12417812034, 12417823700, 12417823701, 12418506657, 12418509198, 12418515795, 12418515796, 12418519154, 12418570238, 12418570383, 12418577006, 12418581097 |


















Reviews
There are no reviews yet.