Starter Motors
| Voltage | 12V |
|---|---|
| Number of Teeth | 10 |
| Starter Output | 1.4kW |
| Length | 230mm |
| Thread size | M12 |
| Position / Degree | links |
| Clamp | 30, 50 |
| Rotation Direction | Clockwise rotation |
| Flange Ø | 66mm |
| Number of Thread Bores | 1 |
| Bore Ø 2 | 11mm |
| Starter Type | Self-supporting |
| Number of mounting bores | 1 |
| Mounting Angle | 19Degree |
| Pinion Home Position | 23.6mm |
| Jaw opening angle measurement | 80Degree |
| Mounting hole angle measurement | 19Degree |
| AUDI OE Numbers | 079911021C, 079911021G, 079911021GX |
| PORSCHE OE Numbers | 079911021G, 95860411101 |
| VW OE Numbers | 079911021G |



















Reviews
There are no reviews yet.