Alternators
| Voltage | 14V |
|---|---|
| Alternator Charge Current | 180A |
| Fastening Type | Double Pivot Lever |
| Belt Pulley Ø | 52.5mm |
| Pulleys | with free-wheel belt pulley |
| Rotation Direction | Clockwise rotation |
| Alternator Type | excl. vacuum pump |
| Number of grooves | 6 |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| AUDI OE Numbers | 04E903015E, 04E903021P |
| SKODA OE Numbers | 04E903015E, 04E903021P, 04E903023L |
| VW OE Numbers | 04E903015E, 04E903015EX, 04E903021P, 04E903021PX, 04E903023L |
















































Reviews
There are no reviews yet.