Alternators
| Voltage | 14V |
|---|---|
| Alternator Charge Current | 140A |
| Length | 210mm |
| Fastening Type | Double Pivot Lever |
| Belt Pulley Ø | 50mm |
| Pulleys | with free-wheel belt pulley |
| Rotation Direction | Clockwise rotation |
| Alternator Type | excl. vacuum pump |
| Number of grooves | 6 |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| AUDI OE Numbers | 03G903016E, 03G903016G |
| VW OE Numbers | 03G903016B, 03G903016BX, 03G903016E, 03G903016EX, 03G903016G, 03G903016GX |

















































Reviews
There are no reviews yet.